Joined: | 1744547390 |
Last Activity: | 1744555583 |
PP: | 52,419 |
Playcount: | 87 |
Replay views: | 1 |
Total Score: | 1,321,319,643 |
Ranked Score: | 1,261,846,534 |
Max Combo: | 4,742 |
Total Hits: | 20,074 |
Accuracy: | 99.00% |
These Clarion Skies
Above and Beyond
Absolution
Event Horizon
Phantasm
Paradigm Shift
Anguish Quelled
Aberration
Chosen
Unfathomable
500 Combo
1000 Combo
2000 Combo
Blindsight
Rock Around The Clock
Time And A Half
Are You Afraid Of The Dark?